| Total | Name | Old Dom | Western S | Vermont | Leadville | Wasatch F | Arkansas | Avg 100 Mile time | |||||
| 75:07:00 | Joe Kulak,35,CO,2003 | 17:00:28 | 18:14:59 | 14:55:26 | 20:03:25 | 21:53:10 | 142 | 18:46:45 | |||||
| 77:40:12 | Scott Jurek,30,WA,2004 | 15:36:27 | 16:40:37 | 18:01:46 | 27:21:22 | 159 | 19:25:03 | ||||||
| 78:22:47 | Ian Torrence,29,UT,2002 | 18:27:28 | 16:58:06 | 20:38:42 | 22:18:31 | 133 | 19:35:42 | ||||||
| 78:46:11 | Dan Barger,32,CA,1998 | 16:48:17 | 19:46:33 | 20:23:37 | 21:47:44 | 82 | 19:41:33 | ||||||
| 79:23:21 | Ann Trason,38,CA,1998 | 18:46:16 | 17:11:23 | 20:58:32 | 22:27:10 | 83 | 19:50:50 | ||||||
| 79:52:56 | Joe Schlereth,42,CA,1992 | 19:09:52 | 15:54:27 | 20:44:58 | 24:03:39 | 32 | 19:58:14 | ||||||
| 81:18:49 | Mark Hartell,41,UK,2005 | 20:29:19 | 17:20:43 | 19:35:19 | 23:53:28 | 179 | 20:19:42 | ||||||
| 83:40:26 | Edward Boggess,41,CO,1999 | 19:19:46 | 20:54:53 | 22:31:50 | 19:55:05 | 23:30:42 | 103 | 20:55:06 | |||||
| 85:21:56 | Steve Mahieu,44,NM,1991 | 18:05:35 | 19:25:49 | 19:38:04 | 28:12:28 | 25 | 21:20:29 | ||||||
| 85:37:40 | Joe Schlereth,41,CA,1991 | 18:31:28 | 16:44:46 | 22:22:39 | 27:58:47 | 24 | 21:24:25 | ||||||
| 85:40:06 | Todd Holmes,48,CO,2004 | 19:09:13 | 20:12:53 | 19:57:06 | 26:20:54 | 158 | 21:25:01 | ||||||
| 86:53:29 | Marshall Ulrich, 38, CO,1989 | 19:44:22 | 21:39:01 | 17:07:26 | 21:20:21 | 26:46:41 | 7 | 21:43:22 | |||||
| 87:22:00 | Hiroki Ishikawa,32,JPN,2007 | 18:14:16 | 16:56:37 | 22:41:56 | 29:29:11 | 180 | 21:50:30 | ||||||
| 88:12:08 | Kristin Moehl Sybrowsky,27,WA,2005 | 20:53:05 | 18:41:15 | 22:03:03 | 26:34:45 | 180 | 22:03:02 | ||||||
| 89:54:00 | Martyn Greaves,29,ENG,1988 | 21:21:19 | 20:56:36 | 20:58:07 | 26:37:58 | 5 | 22:28:30 | ||||||
| 91:42:18 | Darcy Africa,31,CO,2006 | 20:53:46 | 18:18:49 | 23:53:48 | 28:35:55 | 191 | 22:55:35 | ||||||
| 92:07:51 | Rick Gates,35 UT,1992 | 21:56:49 | 18:54:00 | 23:43:10 | 27:33:52 | 33 | 23:01:58 | ||||||
| 93:30:43 | Rob Byrne,40,CA,1998 | 18:28:39 | 23:28:40 | 23:24:20 | 28:09:04 | 88 | 23:22:41 | ||||||
| 93:39:37 | Jay Grobeson,37,CA,1998 | 21:29:24 | 23:40:02 | 21:07:23 | 22:23:13 | 26:28:59 | 85 | 23:24:54 | |||||
| 93:42:24 | Wendall Robison,36,WY,1988 | 20:22:58 | 22:03:27 | 24:47:21 | 26:28:38 | 4 | 23:25:36 | ||||||
| 94:03:38 | Edward Boggess,39,CO,1997 | 23:39:12 | 23:35:53 | 23:07:10 | 23:41:23 | 69 | 23:30:54 | ||||||
| 94:39:53 | Richard Gates,33,UT,1990 | 22:50:18 | 18:55:39 | 24:22:53 | 28:31:03 | 18 | 23:39:58 | ||||||
| 95:01:36 | Terry Smith,40,SD,1994 | 23:29:56 | 20:17:39 | 23:45:57 | 27:28:04 | 47 | 23:45:24 | ||||||
| 95:13:25 | Paul Schoenlaub,45,MO,2004 | 20:29:23 | 18:37:30 | 26:48:07 | 29:18:25 | 161 | 23:48:21 | ||||||
| 95:23:21 | Martha Swatt,35,WY,1997 | 20:16:08 | 23:06:54 | 28:18:19 | 23:42:00 | 70 | 23:50:50 | ||||||
| 96:18:26 | Charles W. (Bill) Thomas,50,WA,2007 | 25:09:14 | 21:04:52 | 23:34:37 | 26:29:43 | 199 | 24:04:36 | ||||||
| 96:21:06 | Luis Guerrero,38,MEX,2002 | 22:33:35 | 18:40:29 | 22:38:04 | 32:28:58 | 135 | 24:05:16 | ||||||
| 96:26:28 | Tom Green,35,MD,1986 | 21:03:28 | 23:39:05 | 25:00:39 | 26:43:16 | 1 | 24:06:37 | ||||||
| 96:38:12 | Perry Edinger,47,AZ,2008 | 18:34:16 | 29:18:33 | 29:37:48 | 19:07:35 | 210 | 24:09:33 | ||||||
| 96:45:25 | Gordon Hardman,38,OR,1989 | 22:45:20 | 22:39:18 | 20:56:38 | 24:18:56 | 28:50:33 | 8 | 24:11:21 | |||||
| 96:46:12 | Michael D. Mitchell,39,UT,1998 | 22:16:52 | 24:47:09 | 24:35:41 | 25:06:30 | 84 | 24:11:33 | ||||||
| 97:04:04 | Ronda Sundermeier,40,OR,2007 | 23:14:00 | 21:36:15 | 24:16:26 | 27:57:23 | 200 | 24:16:01 | ||||||
| 97:19:57 | Larry Ochfendorf,49,MN,1994 | 20:58:46 | 23:31:39 | 24:36:22 | 28:13:10 | 48 | 24:19:59 | ||||||
| 98:20:02 | John Bandur,49,WA,1987 | 22:38:30 | 23:45:35 | 24:30:43 | 27:25:14 | 2 | 24:35:00 | ||||||
| 98:47:56 | Marc Sanderson,33,UT,2004 | 23:44:23 | 19:48:10 | 27:05:57 | 28:09:26 | 160 | 24:41:59 | ||||||
| 98:50:18 | Raul Flores,44,KS,2000 | 19:22:03 | 25:33:39 | 24:08:48 | 29:45:48 | 116 | 24:42:34 | ||||||
| 99:13:46 | Wendall Robison,39,WY,1991 | 21:58:48 | 22:26:57 | 24:56:41 | 29:51:20 | 26 | 24:48:26 | ||||||
| 99:21:56 | Jim Benike,45,MN,1995 | 26:37:17 | 20:31:58 | 24:14:03 | 27:58:38 | 59 | 24:50:29 | ||||||
| 99:35:36 | Burgess Harmer,48,NV,1990 | 27:07:20 | 19:41:54 | 23:51:49 | 28:54:33 | 19 | 24:53:54 | ||||||
| 99:43:15 | Stan Ferguson,45,AR,2009 | 26:22:17 | 19:36:09 | 24:43:55 | 29:00:54 | 24:55:49 | |||||||
| 99:46:43 | Pam Reed,37,WY,1998 | 19:50:07 | 26:10:03 | 23:03:09 | 30:43:24 | 95 | 24:56;41 | ||||||
| 100:13:55 | Jerry Turk,51,CT,2009 | 26:05:10 | 19:45:59 | 1:38:58 | 28:43:48 | 25:03:29 | |||||||
| 100:18:02 | Lauren Adams,29,UT,2007 | 25:46:47 | 22:45:03 | 23:31:19 | 28:14:53 | 201 | 25:04:30 | ||||||
| 100:23:29 | Mark Bodamer,36,WA,1994 | 23:14:59 | 19:59:56 | 27:07:29 | 30:01:05 | 53 | 25:05:52 | ||||||
| 100:37:49 | Dan Brenden,54,AZ,2005 | 24:38:23 | 25:09:16 | 21:22:34 | 25:41:58 | 28:24:01 | 181 | 25:09:27 | |||||
| 100:45:17 | Dan Brenden,57,AZ,2008 | 22:54:39 | 21:14:35 | 27:25:55 | 29:58:53 | 22:05:54 | 211 | 25:11:19 | |||||
| 100:52:37 | Jeffrey M. Welsh,47,NC,2001 | 21:31:23 | 24:01:02 | 24:58:08 | 30:22:04 | 128 | 25:13:09 | ||||||
| 101:09:22 | Tim Englund,40,WA,2006 | 25:36:45 | 20:34:04 | 26:24:38 | 28:33:55 | 190 | 25:17:20 | ||||||
| 101:15:29 | Dan Brenden,56,AZ.2007 | 21:59:38 | 23:34:02 | 20:31:11 | 27:12:08 | 29:58:08 | 204 | 25:18:52 | |||||
| 101:19:26 | Frank Earnest,53,CA,2004 | 23:00:07 | 23:06:47 | 21:06:46 | 25:45:00 | 31:20:53 | 163 | 25:19:51 | |||||
| 101:23:35 | Bruce Grant,40,CAN,2006 | 27:36:07 | 23:04:14 | 23:35:22 | 27:07:52 | 188 | 25:20:54 | ||||||
| 101:33:42 | Burgess Harmer,49,NV,1991 | 27:11:33 | 23:36:10 | 20:21:04 | 23:42:50 | 33:53:38 | 28 | 25:23:25 | |||||
| 102:24:26 | Gordon Hardman,47,CO,1998 | 22:11:52 | 26:24:14 | 26:38:55 | 27:09:25 | 86 | 25:36:06 | ||||||
| 102:36:45 | Jim Crawford,55,GA,2003 | 23:33:15 | 19:28:23 | 28:38:39 | 30:56:28 | 144 | 25:39:11 | ||||||
| 102:39:27 | Tyler Curiel,42,TX,1998 | 23:10:33 | 27:45:30 | 23:43:34 | 27:59:50 | 87 | 25:39:52 | ||||||
| 102:49:51 | Jerry Bloom,50,CA,2003 | 23:01:36 | 20:16:36 | 26:56:06 | 32:35:33 | 148 | 25:42:28 | ||||||
| 102:57:54 | Floyd Whiting,51,NV,1992 | 22:29:22 | 23:43:19 | 19:31:03 | 27:57:26 | 31:46:06 | 36 | 25:44:29 | |||||
| 103:03:51 | Tom Knutson,47,MN,1998 | 26:24:14 | 21:35:33 | 26:38:55 | 28:25:09 | 89 | 25:45:58 | ||||||
| 103:32:54 | Diane Ridgway,46,CO,1995 | 29:25:55 | 19:36:26 | 27:27:35 | 27:02:58 | 58 | 25:53:13 | ||||||
| 103:36:03 | Robert Youngren,24,AL,1998 | 22:37:55 | 27:17:48 | 23:28:16 | 30:12:04 | 94 | 25:54:01 | ||||||
| 25:54:09 | Sally Marcellus,48,CAN,2001 | 22:14:30 | 23:35:54 | 28:35:54 | 29:09:54 | 126 | 25:54:03 | ||||||
| 103:59:07 | Burgess Harmer,50,NV,1992 | 23:40:48 | 26:43:45 | 24:26:55 | 29:07:39 | 34 | 25:59:47 | ||||||
| 104:02:52 | Nick Bassett,44,CA,1989 | 22:24:36 | 22:56:26 | 29:37:29 | 29:04:21 | 10 | 26:00:43 | ||||||
| 104:09:06 | Barbara J. Frye-Krier,46,FL,2001 | 22:08:32 | 28:07:31 | 22:25:42 | 25:04:14 | 28:48:49 | 124 | 26:02:16 | |||||
| 104:13:35 | Dan Brenden,55,AZ,2006 | 24:18:33 | 26:53:08 | 22:44:01 | 26:00:15 | 28:36:11 | 192 | 26:03:24 | |||||
| 104:19:23 | Rick Hodges,51,CA,2000 | 23:02:50 | 25:44:14 | 22:20:56 | 27:34:39 | 28:39:34 | 115 | 26:04:51 | |||||
| 104:23:46 | Brian Van Oene,43,CAN,1998 | 21:11:21 | 27:09:35 | 26:47:27 | 29:15:23 | 92 | 26:05:56 | ||||||
| 105:03:50 | Pat Scott,54,NM,2007 | 23:38:50 | 25:49:52 | 24:49:06 | 30:46:02 | 205 | 26:15:57 | ||||||
| 105:11:13 | Bobby Keogh,52,NM,2001 | 23:15:17 | 28:06:56 | 23:14:34 | 25:00:54 | 28:48:49 | 125 | 26:17:48 | |||||
| 105:16:19 | Stan Ferguson,45,AR,2008 | 23:48:59 | 26:20:45 | 31:16:17 | 23:50:18 | 213 | 26:19:05 | ||||||
| 105:22:39 | Dan Brenden,53,AZ,2004 | 26:36:47 | 25:16:03 | 21:43:23 | 28:02:12 | 30:21:01 | 162 | 26:20:40 | |||||
| 105:23:15 | Burgess Harmer,52,NV,1994 | 22:38:01 | 25:45:38 | 23:26:05 | 27:24:57 | 29:34:39 | 52 | 26:20:49 | |||||
| 105:23:21 | Dan Brenden,58,AZ,2009 | 26:05:29 | 21:55:50 | 27:18:03 | 30:03:59 | 26:20:50 | |||||||
| 105:45:42 | Karl E. Jensen,50,CAN,1999 | 23:23:21 | 27:08:46 | 26:07:42 | 25:55:22 | 29:18:13 | 104 | 26:26:25 | |||||
| 105:48:12 | Luther Thompson,50,MN,1994 | 22:54:39 | 26:48:04 | 27:12:09 | 28:53:20 | 49 | 26:27:03 | ||||||
| 105:48:21 | Tom O'Connell,43,CA,1994 | 23:53:42 | 23:12:54 | 29:23:37 | 29:18:08 | 50 | 26:27:05 | ||||||
| 105:58:26 | Herb Tanimoto,39,CA,1987 | 21:51:30 | 23:53:47 | 29:15:19 | 30:57:50 | 3 | 26:29:36 | ||||||
| 106:06:43 | Dennis Hagele,44,IL,1988 | 21:49:50 | 23:41:47 | 28:29:09 | 32:05:57 | 6 | 26:31:11 | ||||||
| 106:24:45 | Paul Schmidt,50,CA,2002 | 25:58:06 | 20:49:48 | 28:22:51 | 31:14:00 | 134 | 26:37:19 | ||||||
| 106:29:17 | Janine Duplessis,44,WA,1999 | 22:46:53 | 26:22:40 | 23:39:27 | 27:16:40 | 30:03:04 | 107 | 26:37:19 | |||||
| 106:29:46 | Rex Stickland,60,ENG,2005 | 28:40:00 | 21:09:01 | 25:56:37 | 30:44:08 | 182 | 26:37:26 | ||||||
| 106:31:16 | Monica Scholz,30,CAN,2000 | 23:45:03 | 26:58:59 | 21:36:19 | 27:37:39 | 30:18:19 | 117 | 26:37:49 | |||||
| 106:33:44 | Roy Haley,54,TX,1990 | 23:36:08 | 20:46:23 | 29:56:52 | 32:14:21 | 21 | 26:38:26 | ||||||
| 106:36:07 | Chuck Eidenschink,36,OR,1989 | 23:37:20 | 26:32:27 | 27:26:19 | 29:00:01 | 9 | 26:39:02 | ||||||
| 106:37:23 | John Wagner,50,WI,1999 | 22:58:22 | 27:53:11 | 25:54:27 | 29:51:23 | 106 | 26:39:21 | ||||||
| 106:37:40 | Jason E. Dorgan,35,WI,2001 | 23:34:29 | 26:47:05 | 26:36:46 | 29:39:20 | 127 | 26:39:25 | ||||||
| 106:45:46 | Ken Burge,44,OH,1994 | 23:30:14 | 22:33:59 | 27:50:38 | 32:50:55 | 54 | 26:41:26 | ||||||
| 107:00:00 | Neil Hewitt,38,TX,1998 | 23:10:33 | 26:17:10 | 28:07:26 | 29:24:51 | 93 | 26:45:00 | ||||||
| 107:00:44 | Chris Cole,29,CA,1992 | 25:54:10 | 20:29:29 | 27:52:48 | 32:44:17 | 38 | 26:45:11 | ||||||
| 107:04:35 | Steve Douglas,41,CA,2006 | 29:34:02 | 20:32:26 | 28:54:16 | 28:03:51 | 189 | 26:46:09 | ||||||
| 107:27:42 | Wendell Robison,45,WY,1997 | 23:13:07 | 27:28:26 | 26:52:30 | 29:53:39 | 71 | 26:51:55 | ||||||
| 107:40:49 | Miles Krier,45,FL,1997 | 22:33:41 | 26:20:50 | 24:52:59 | 33:53:19 | 78 | 26:55:12 | ||||||
| 108:18:21 | Janine Duplessis,44,WA,1998 | 26:51:37 | 27:19:29 | 25:38:15 | 28:29:00 | 90 | 27:04:35 | ||||||
| 108:19:30 | Errol S. Jones,48,CA,1998 | 25:30:46 | 20:04:05 | 29:40:27 | 33:04:12 | 97 | 27:04:53 | ||||||
| 108:20:35 | Cindie Grunt,44,OR,1994 | 23:45:36 | 28:15:44 | 22:27:24 | 28:14:40 | 29:22:47 | 51 | 27:05:09 | |||||
| 108:20:50 | King Jordan,53,DC,1996 | 22:14:44 | 27:42:42 | 26:38:00 | 31:45:24 | 66 | 27:05:12 | ||||||
| 108:23:12 | Greg Loomis,28,VA,2002 | 23:23:32 | 23:30:02 | 29:00:40 | 32:28:58 | 137 | 27:05:48 | ||||||
| 108:24:30 | Joe Constantino,34,TX,2004 | 23:10:56 | 23:35:06 | 29:25:10 | 32:13:18 | 165 | 27:06:07 | ||||||
| 108:27:57 | Hal Winton,61,CA,1992 | 23:50:32 | 25:48:35 | 28:18:50 | 30:30:00 | 35 | 27:06:59 | ||||||
| 108:32:50 | Eric Blaine Hodges,50,CA,1999 | 25:58:59 | 25:16:21 | 27:47:51 | 29:29:39 | 105 | 27:08:12 | ||||||
| 108:57:30 | Bobby Keogh,51,NM,2000 | 23:27:17 | 29:17:25 | 27:50:46 | 28:22:02 | 114 | 27:14:22 | ||||||
| 109:07:01 | Jose Wilkie,32,KY,1995 | 23:44:15 | 25:55:07 | 28:40:34 | 30:47:05 | 60 | 27:16:45 | ||||||
| 109:13:55 | Keith Knipling,30,IL,2006 | 25:46:07 | 23:05:26 | 27:59:34 | 32:22:48 | 194 | 27:18:29 | ||||||
| 109:17:03 | Stan Jensen,46,CA,1999 | 21:23:59 | 26:59:15 | 23:19:15 | 28:17:03 | 32:36:46 | 108 | 27:19:16 | |||||
| 109:21:44 | Dick Collins,57,CA,1990 | 27:20:21 | 22:42:31 | 28:15:12 | 31:03:40 | 20 | 27:20:26 | ||||||
| 109:27:13 | Lori Wetzel,36,MA,2009 | 26:53:51 | 22:28:33 | 27:09:41 | 32:55:08 | 27:21:48 | |||||||
| 109:30:57 | Eric Pence,35,CO,2001 | 26:58:28 | 23:25:09 | 27:29:21 | 31:37:59 | 129 | 27:22:44 | ||||||
| 109:46:56 | David M. Bursler,38,DE,2003 | 27:39:34 | 20:40:09 | 27:46:03 | 33:41:10 | 150 | 27:26:44 | ||||||
| 109:54:36 | Doug McKeever,46,WA,1994 | 28:12:45 | 21:43:26 | 27:07:29 | 32:50:56 | 55 | 27:28:39 | ||||||
| 109:56:26 | Paul Akiyama,50,NV,1994 | 23:50:26 | 23:08:34 | 29:29:20 | 33:28:06 | 56 | 27:29:06 | ||||||
| 110:04:55 | Dennis Drey,51,NM,2003 | 26:03:43 | 23:09:23 | 29:34:10 | 31:17:39 | 146 | 27:31:14 | ||||||
| 110:19:10 | Larry G. Hall,49,IL,2003 | 27:40:33 | 22:30:23 | 28:59:11 | 31:09:03 | 145 | 27:34:47 | ||||||
| 110:31:14 | Lisa Smith-Batchen,42,ID,2003 | 26:30:54 | 24:15:15 | 29:05:22 | 30:39:43 | 143 | 27:37:48 | ||||||
| 110:40:06 | Andy Black,51,CA,2009 | 27:43:34 | 23:18:44 | 27:32:29 | 32:05:19 | 27:40:01 | |||||||
| 110:40:42 | Linda Elam,45,CA,1991 | 25:41:10 | 22:10:01 | 28:47:22 | 34:02:09 | 31 | 27:40:10 | ||||||
| 110:52:40 | Carol O'Hear,33,MA,2008 | 24:15:04 | 28:31:31 | 35:37:43 | 22:28:22 | 212 | 27:43:12 | ||||||
| 111:11:07 | Ian Hutcheson,41,CAN,1997 | 23:17:54 | 28:04:45 | 27:42:38 | 32:05:50 | 74 | 27:47:47 | ||||||
| 111:27:47 | Juan Humberto Galvan,30,TX,2003 | 28:03:29 | 22:52:53 | 28:26:19 | 32:05:06 | 147 | 27:51:57 | ||||||
| 111:30:02 | Luther Thompson,49,MN,1993 | 28:55:58 | 22:15:37 | 28:23:24 | 31:55:03 | 45 | 27:52:30 | ||||||
| 111:30:17 | Jamshid Khajavi,54,WA.2007 | 28:35:30 | 25:52:48 | 27:22:55 | 29:39:04 | 203 | 27:57:34 | ||||||
| 111:40:20 | Michael Bur,38,MD,2003 | 23:35:58 | 27:47:32 | 21:57:29 | 27:28:01 | 34:27:18 | 154 | 27:55:05 | |||||
| 111:46:05 | Douglas Spencer,37,CA,1995 | 23:42:47 | 25:54:04 | 22:06:47 | 29:36:52 | 34:08:22 | 64 | 27:56:31 | |||||
| 111:48:00 | Al Catalano,51,MA,2004 | 25:15:30 | 23:36:09 | 29:35:47 | 33:20:34 | 171 | 27:57:00 | ||||||
| 111:54:47 | Lee Schmidt,53,CA,1992 | 28:07:09 | 22:48:18 | 28:41:28 | 32:17:52 | 37 | 27:58:42 | ||||||
| 112:08:52 | Fred Abramowitz,49,NM,2001 | 22:49:37 | 25:14:13 | 29:40:55 | 34:24:07 | 132 | 28:02:13 | ||||||
| 112:12:04 | Armin Wunder,23,GER,1991 | 26:01:46 | 22:49:44 | 29:21:38 | 33:58:56 | 30 | 28:03:01 | ||||||
| 112:13:21 | Allan Kaplan,41,CA,1996 | 26:41:58 | 23:24:14 | 29:32:53 | 32:34:16 | 67 | 28:03:20 | ||||||
| 112:27:57 | Nick Klaich,46,NV,1991 | 27:06:08 | 21:58:06 | 29:30:05 | 33:53:38 | 29 | 28:06:59 | ||||||
| 112:32:31 | Andy Knight,21,UT,2006 | 27:38:48 | 24:52:38 | 28:27:27 | 31:33:38 | 193 | 28:08:08 | ||||||
| 112:34:22 | Ferdinand deSouza,36,UT,1989 | 26:53:16 | 24:58:02 | 28:36:07 | 32:06:57 | 11 | 28:08:35 | ||||||
| 112:35:30 | Jamshid Khajavi,51,WA,2004 | 23:24:11 | 28:59:32 | 23:55:11 | 28:11:15 | 31:29:32 | 164 | 28:08:52 | |||||
| 112:40:47 | Dave Mahan,43,MA,2004 | 26:22:57 | 23:23:29 | 29:35:47 | 33:18:34 | 170 | 28:10:12 | ||||||
| 112:41:42 | Dennis Thompson,55,TX,2003 | 26:39:25 | 23:30:41 | 28:57:42 | 33:33:54 | 149 | 28:10:26 | ||||||
| 112:49:34 | Bill Close,37,WA,1997 | 29:04:51 | 22:35:27 | 29:47:31 | 31:21:45 | 72 | 28:12:23 | ||||||
| 112:55:45 | Richard Gillespie,49,CA,1995 | 29:11:18 | 23:19:22 | 27:53:43 | 32:31:22 | 61 | 28:13:56 | ||||||
| 113:03:05 | Lisa J. Conover,41,WI,1999 | 23:32:14 | 28:03:44 | 28:39:37 | 32:47:30 | 109 | 18:15:46 | ||||||
| 113:04:03 | William Watson,46,SD,1992 | 28:42:41 | 23:06:01 | 27:57:56 | 33:17:25 | 40 | 28:16:01 | ||||||
| 113:10:58 | Alan Cohn,43,CO,1998 | 27:20:12 | 29:49:52 | 27:10:43 | 28:50:11 | 91 | 28:17:44 | ||||||
| 113:15:49 | Dennis Aslett,55,ID,2004 | 28:17:47 | 22:52:49 | 29:07:33 | 32:57:40 | 166 | 28:18:57 | ||||||
| 113:19:23 | Frank Probst,54,VA,1997 | 23:28:08 | 28:51:25 | 28:41:12 | 32:18:38 | 75 | 28:19:51 | ||||||
| 113:21:09 | Roger Ackerman,55,GA,2002 | 22:45:45 | 28:58:36 | 29:00:39 | 32:36:09 | 138 | 28:20:17 | ||||||
| 113:28:30 | Burgess Harmer,55,OR,1997 | 29:10:51 | 23:34:54 | 29:13:06 | 31:29:39 | 73 | 28:22:08 | ||||||
| 113:32:29 | Liz Walker,46,GA,2005 | 27:41:00 | 23:11:58 | 28:50:59 | 33:48:32 | 184 | 28:23:07 | ||||||
| 113:43:42 | Dave Yeakel, Jr.,43,VA,2007 | 26:41:51 | 25:09:34 | 28:38:17 | 33:14:00 | 206 | 28:25:55 | ||||||
| 113:45:40 | Burgess R. Harmer,56,NV,1998 | 30:54:49 | 22:31:46 | 28:38:51 | 31:40:14 | 96 | 28:26:25 | ||||||
| 113:52:46 | Ron Cunningham,55,OR,2004 | 26:36:01 | 25:37:29 | 28:32:37 | 33:06:39 | 169 | 28:28:11 | ||||||
| 113:58:43 | Hans-Dieter Weisshaar,65,GER,2005 | 27:40:00 | 24:27:06 | 28:17:12 | 33:34:25 | 183 | 28:29:41 | ||||||
| 114:00:46 | Matthew Watts,47,CO,2004 | 27:29:46 | 25:02:23 | 28:24:01 | 33:04:36 | 168 | 28:30:11 | ||||||
| 114:03:58 | Larry Hall,50,IL,2004 | 28:41:08 | 24:06:57 | 28:12:07 | 33:03:46 | 167 | 28:30:59 | ||||||
| 114:08:31 | Scott Hunter,55,MA,2000 | 27:50:16 | 23:27:36 | 29:09:24 | 33:41:15 | 120 | 28:32:02 | ||||||
| 114:09:00 | Todd Leigh,50,CA,1992 | 28:34:25 | 23:12:45 | 29:12:42 | 33:09:08 | 39 | 28:32:15 | ||||||
| 114:11:06 | Bill Thom,46,IL,2006 | 28:25:38 | 22:44:31 | 28:32:17 | 34:28:40 | 197 | 28:32:46 | ||||||
| 114:13:27 | Jason Hodde,27,IN,1997 | 22:19:01 | 28:26:35 | 21:43:33 | 29:24:50 | 34:38:29 | 80 | 28:33:22 | |||||
| 114:14:34 | Norman Richardson,49,MA,2004 | 27:58:07 | 23:32:25 | 28:23:46 | 34:20:16 | 174 | 28:33:38 | ||||||
| 114:18:13 | Jim Magill,49,CA,1996 | 24:50:33 | 28:40:18 | 23:11:03 | 29:33:48 | 32:53:04 | 68 | 28:34:33 | |||||
| 114:18:47 | Tony McElligott,44,IL,1997 | 27:55:39 | 23:02:25 | 29:35:43 | 33:45:00 | 77 | 28:3442 | ||||||
| 114:20:51 | Gary Holloway,35,ID,1997 | 28:02:08 | 23:08:08 | 29:25:47 | 33:44:48 | 76 | 28:35:13 | ||||||
| 114:24:13 | Kevin Sayers,39,MD,1998 | 27:44:11 | 22:32:03 | 29:40:50 | 34:27:09 | 100 | 28:36:03 | ||||||
| 114:32:05 | Letha Cruthirds,50,TX,2003 | 28:31:37 | 22:59:25 | 29:03:10 | 33:57:53 | 152 | 28:38:01 | ||||||
| 114:33:13 | Robert Tavernini,32,TX,2000 | 23:13:08 | 29:17:28 | 21:40:28 | 29:07:38 | 34:27:39 | 122 | 28:38:18 | |||||
| 114:41:41 | Nicholas Palazzo,51,NY,1998 | 28:24:28 | 22:39:29 | 29:28:57 | 34:08:47 | 98 | 28:40:25 | ||||||
| 114:46:16 | Hans-Dieter Weisshaar,63,GER,2003 | 29:22:47 | 21:34:50 | 29:21:21 | 34:27:18 | 153 | 28:41:34 | ||||||
| 114:56:02 | Allan R. Holtz,58,MN,2008 | 26:22:52 | 29:39:11 | 33:08:15 | 25:45:44 | 214 | 28:44:00 | ||||||
| 114:57:46 | Luther Thompson,51,MN,1995 | 29:04:41 | 25:02:20 | 27:53:43 | 32:57:02 | 62 | 28:44:26 | ||||||
| 115:21:59 | Jeff Sauter,45,CA,2002 | 29:44:02 | 23:36:26 | 29:32:36 | 32:28:55 | 136 | 28:50:30 | ||||||
| 115:31:10 | Nick Bassett,64,CA,2009 | 28:13:59 | 25:27:07 | 29:41:24 | 32:08:40 | 28:52:47 | |||||||
| 115:40:56 | Myrrl McBride,48,NM,2001 | 25:17:26 | 28:42:27 | 29:40:55 | 32:00:08 | 130 | 28:55:14 | ||||||
| 115:41:43 | Suzi Thibeault,42,CA,1989 | 28:04:27 | 24:11:50 | 29:37:38 | 33:47:48 | 12 | 28:55:26 | ||||||
| 115:46:58 | David Gordon,60,CA,2006 | 27:50:48 | 26:22:35 | 29:04:22 | 32:29:13 | 196 | 28:56:44 | ||||||
| 115:58:56 | Hans-Dieter Weisshaar,60,GER,2000 | 26:37:04 | 28:14:14 | 27:09:47 | 28:54:37 | 32:13:01 | 118 | 28:59:44 | |||||
| 116:01:26 | Larry Mabry, 42, AR,1989 | 27:06:31 | 25:54:50 | 28:47:38 | 34:12:27 | 14 | 29:00:21 | ||||||
| 116:02:44 | Roy Haley,55,TX,1991 | 25:55:59 | 27:10:31 | 29:47:58 | 33:08:16 | 27 | 29:00:41 | ||||||
| 116:03:48 | Bill Andrews,46,CA,1998 | 26:36:05 | 28:43:27 | 23:34:25 | 28:40:48 | 35:05:08 | 102 | 29:00:57 | |||||
| 116:11:43 | Kristina Irvin,50,CA,2008 | 27:54:51 | 27:26:30 | 28:33:22 | 32:46:18 | 27:25:33 | 215 | 29:02:56 | |||||
| 116:21:29 | Wendy Neupauer-Hanson,31,MN,2003 | 28:42:47 | 22:53:18 | 29:29:35 | 35:15:49 | 157 | 29:05:22 | ||||||
| 116:21:37 | Cory T. Johnson,42,UT,2007 | 29:28:03 | 23:41:10 | 28:40:34 | 34:31:50 | 207 | 29:05:24 | ||||||
| 116:29:29 | Cathy Tibbetts-Witkes,49,NM,2004 | 28:39:30 | 23:45:05 | 29:24:30 | 34:40:24 | 175 | 29:07:22 | ||||||
| 116:30:34 | David Micklo,40,PA,2009 | 29:05:27 | 23:46:48 | 29:36:07 | 34:02:12 | 29:07:38 | |||||||
| 116:44:18 | Doug Gimenez,52,TX,2004 | 27:28:41 | 26:15:21 | 29:26:15 | 33:34:01 | 172 | 29:11:04 | ||||||
