| DESTINATION | MILE | CHEETAH | SPIRIT OF THE WASATCH | BADGER | CUT OFF | DROP BAGS |
| Francis Peak | 18.76 | 8:30am | 9:00am | 10:00am | 12:00 Noon | Yes |
| Big Mountain | 39.40 | 1:00pm | 2:30pm | 4:00pm | 7:00pm | Yes |
| Lamb's | 53.13 | 4:00pm | 7:00pm | 10:00pm | 12:00 Midnight | Yes |
| Millcreek (Upper Big Water) | 61.68 | 6:00pm | 10:00pm | 2:00am | 4:00am | Yes |
| Brighton | 75.61 | 10:30pm | 3:00am | 7:30am | 10:00am | Yes |
| Pole Line | 83.39 | 0:30am | 6:00am | 11:00am | 1:00pm | Yes |
| Pot Bottom | 93.13 | 3:30am | 9:30am; | 3:00pm | 4:00pm | Yes |
| The Homestead | 100 | 5:00am | 11:00am | 5:00pm | 5:00pm | Yes |
Cheetah - a sub 24 hour run
Cougar - a sub 30 hour run
Badger- a sub 36 hour run
(Cut-off times are estimated)