| LAST NAME | FIRST NAME | GENDER | STATE |
|---|---|---|---|
| Adams | Roger | M | UT |
| Adler | Bob | M | UT |
| Aistars | Juli | F | IL |
| Allen | Michael W. | M | AL |
| Anderson | Chris | M | UT |
| Anderson | Curtis | M | AZ |
| Anderson | Daren J. | M | UT |
| Anderson | Douglas K | M | UT |
| Anderson | Joey T. | M | NC |
| Andrews | Laurie | F | WY |
| Andrews | Randy | M | NE |
| Apple | Rob | M | TN |
| Asbell | Robbie | M | UT |
| Ashton | Jeremy | M | UT |
| Atlas | Dave | M | ID |
| Barbeau | Gilles | M | CAN |
| Barcikpwski | Elliott | M | UT |
| Barnett | Daniel | M | UT |
| Barney | Andrew | M | UT |
| Barney | Quintin | M | UT |
| Barratt | Brenda | F | UT |
| Barton | Michelle M. | F | CA |
| Bates | Cliff | M | UT |
| Benegas | Guillermo | M | UT |
| Benhammou | Daniel J. | M | CO |
| Benner | Pat | M | CO |
| Bennett | Alex | M | UT |
| Bennett | Heidi | F | UT |
| Bennett | Mike | M | HI |
| Berry | Jason | M | UT |
| Bigler | Niels | M | UT |
| Bohney | Jill | F | UT |
| Boyenger | Steve | M | ID |
| Brackelsberg | Emily Mitzel | F | UT |
| Bramer | Julia | F | CA |
| Brown | Roger Lee | M | PA |
| Brown | Terry | M | NY |
| Brozk | Susan | F | NM |
| Bryson | Daniel C. | M | UT |
| Burke | Thomas | M | NV |
| Camp | Carl | M | DE |
| Campbell | Jared | M | UT |
| Capson | David C. | M | UT |
| Carmack | Aaron M. | M | UT |
| Carter | Robert | M | AZ |
| Cedarholm | Todd | M | WY |
| Christensen | Richard | M | UT |
| Christian | Marcee | F | UT |
| Christian | Shaun | M | UT |
| Christopherson | Mark N. | M | UT |
| Clements | Becky | F | UT |
| Coblentz | David | M | NM |
| Colby | Mark | M | UT |
| Cole | Andrew S. | M | UT |
| Collman | Celeste Jean | F | UT |
| Cook | Ethel | F | PA |
| Cooper | Lori | F | CO |
| Cooper | Ryan | M | CO |
| Coulter | Jean | F | CO |
| Cowan | Rob | M | CA |
| Curtis | Lex | M | UT |
| Davies | Eve | F | UT |
| Denys | Larry | M | UT |
| Dixon | Logan Reese | M | WA |
| Dolan | Julie | F | UT |
| Douglas | Steven | M | CA |
| Drumiler | Daniel J. | M | UT |
| Dyatt | Dean | M | UT |
| Edinger | Perry | M | AZ |
| Ehrest | Michael | M | ID |
| Eliason | Tracy | M | UT |
| Emery | Larry | M | UT |
| Esquivel | Corky | M | UT |
| Evans | Sarah | F | UT |
| Fairbank | Chet | M | WY |
| Fall | Chris | M | AZ |
| Farkas | James | M | UT |
| Farris | Mike | M | CO |
| Ferguson | Chrissy | F | AR |
| Fessler | Jodi Martin | F | WY |
| Fitzharris | Leo | M | VA |
| Flick | Jeff | M | UT |
| Floyd | Ernie | M | UT |
| Foster | Alayne Elizabeth | F | UT |
| Foust Jr. | Terry E. | M | UT |
| Fu | Chihping | M | CA |
| Galland | Matt | M | UT |
| Gangelhoff | Todd | M | CO |
| Garcia | Chris | M | CA |
| Gardiner | Devin | M | CO |
| Gavery | Brock | M | WA |
| Gehrke | Randy | M | ID |
| Geraldi | Alan | M | CA |
| Gerke | Jeff | M | UT |
| Giannunzio | Gary | M | MI |
| Gilcrest | Robert | M | CA |
| Gill III | J. Russell | M | VA |
| Gimenez | Doug | M | TX |
| Gleichmann | Leroy | M | UT |
| Glover | Chad | M | UT |
| Gnass | Jon | M | OR |
| Gnass | Karen | F | OR |
| Goldberg | David | M | AZ |
| Greig | Dan | M | NZ |
| Griffin | Craigan | M | OR |
| Griffin | John | M | UT |
| Gross | Paul E. | M | CO |
| Gruenewald | Ray | M | WA |
| Guerard | Debbie | F | CAN |
| Hadley | Allen | M | CO |
| Haeck | BJ | M | Ca |
| Hale | Tyson | M | UT |
| Hall | Larry | M | IL |
| Hambleton | Larry D. | M | UT |
| Hammarlund | Marc | M | UT |
| Hamos | Brian | M | UT |
| Hanley | Cole | M | OH |
| Hanseen | Ross | M | UT |
| Harris | Jonathan A. | M | UT |
| Hart | John W. | M | MT |
| Hatch | Ric | M | AZ |
| Hayes | David | M | UT |
| Helfrich | Karen | F | UT |
| Heller | Ed | M | NM |
| Holdaway | Wendy | F | MEX |
| Holman | Steven D. | M | CA |
| Holtz | Allan | M | MN |
| Hoover | Stephanie | F | UT |
| Hostetler | Trevor | M | OR |
| Hulet | Paul | M | UT |
| Hultquist | Arne | M | UT |
| Hyson | Chad | M | CAN |
| Ingelse | Kathy | F | OR |
| Jensen | Darrell | M | WA |
| Jewell | Jack | M | CO |
| Johnson | Cory T | M | UT |
| Johnson | Maria | F | OR |
| Johnson | Sandy | F | UT |
| Jones-Wilkins | Andy | M | ID |
| Jorgensen | Will | M | TN |
| Karnazes | Dean | M | CA |
| Kasteler | Richard Todd | M | AK |
| Kissell | Michael Richard | M | UT |
| Korevec | Kelly | M | WI |
| Kozak | Jeff | M | CA |
| Kunz | Scott | M | UT |
| Kwon | Yi-Joo | M | NJ |
| Lambert | Willie | M | KS |
| Lapkoff | Sharon M. | F | MD |
| Larsen | David A. | M | UT |
| Larsen | Joe | M | UT |
| Lauck | Ryan | M | UT |
| Leedy | Gail | F | WY |
| Leeflang | Arie | M | UT |
| Lehmkuhle | Mark | M | UT |
| Lewis | John L. | M | UT |
| Ley III | Herbert L. | M | UT |
| Lindauer | Paul | M | ID |
| Loose | Brian | M | CT |
| Luckett | Carolyn M. | F | UT |
| Lund | Trace M. | M | UT |
| Lunt | Jeffery | M | UT |
| Maack | John | M | UT |
| Mahon | Ted | M | CO |
| Manning | Aric W. | M | UT |
| Manscill | Craig K. | M | UT |
| Manthy | Bob | M | CO |
| Martin | Dave | M | UT |
| Mathews | Andy | M | FL |
| McBee | Steve | M | AZ |
| McCarville | Kirk A | M | AZ |
| McCuddy | Sean M. | M | UT |
| McDermott | Ryan | M | ID |
| McDonald | Joseph | M | CA |
| McDonald | Rich | M | UT |
| McKinzie | Debby | F | MI |
| McLellan | Scott A. | M | ID |
| Mecham | Dave | M | UT |
| Millar | Jed | M | UT |
| Miller | Billy | M | VA |
| Miller | Nathan | M | UT |
| Miller | Rick | M | UT |
| Miller | Seann | M | UT |
| Mitchell | Dan | M | UT |
| Moden | Don | M | CO |
| Moellmer | Greg | M | UT |
| Montgomery | Cian | M | OR |
| Morken | David Andrew | M | NC |
| Moss | Lee | M | UT |
| Mouritsen | Matthew | M | UT |
| Mukai | Donald | M | WA |
| Murray | Jack | M | CA |
| Nacco | Greg | M | CA |
| Nay | Lyle | M | UT |
| Neadeau | Kevin | M | CO |
| Nielsen | David | M | UT |
| Nielsen | Jeff | M | UT |
| Nielsen | Marcie | F | UT |
| Niitsuma | Mindy G. | F | UT |
| Norrander | Gregory O. | M | UT |
| O'Hear | Carol | F | MA |
| O'Neil | Larry | M | UT |
| Oftedal | Mark A. | M | UT |
| Patitucci | Richard | M | PA |
| Pele | Andy | M | MD |
| Pelsor | Tom | M | OR |
| Petersen | Pete | M | UT |
| Pfeil | Terri | F | CO |
| Phipps | Marilynn | F | UT |
| Pilla | Jack | M | VT |
| Pollard | Fred | M | CA |
| Railton | Scotty | M | WA |
| Rainey | John | M | CO |
| Ramsey | William A. | M | CA |
| Rancourt | Wayne | M | ID |
| Ravestein | Ashley | F | CA |
| Reichelt | Richard | M | NM |
| Rigsbee | Cliff | M | HI |
| Roark | Steve | M | AZ |
| Robertson | Joy | F | CO |
| Roes | Geoff | M | AK |
| Rombough | Charles T. | M | CO |
| Rooney | Shan | F | TX |
| Rosqvist | Bill | M | UT |
| Rothfels | Ian B. | M | UT |
| Rozinsky | Dmitry | M | TX |
| Rumon | Kevin | M | CA |
| Rush | Brian | M | UT |
| Saffery | Clive | M | CHI |
| Sanderson | Jessica | F | UT |
| Sanderson | Marc | M | UT |
| Sauer | Christy | F | CO |
| Sauld | Alfred J. | M | WI |
| Schlegel | Tim | M | MD |
| Schmutz | Duane | M | UT |
| Schmutz | Kathie | F | UT |
| Schneider | Giselher | M | GER |
| Schultz | Troy | M | UT |
| Schwartz | Michelle | F | CO |
| Scott | Geoff | M | NC |
| Scott | Pat | M | NM |
| Sheridan | Kevin | M | UT |
| Shilling | Kevin | M | UT |
| Sieverts | Stan | M | UT |
| Siltman | Michael | M | IL |
| Silverstein | Jeff | M | UT |
| Simms-Masters | Jeri G. | F | UT |
| Simons | Jerry | M | UT |
| Skaggs | James | M | UT |
| Smith | Lori Pratt | F | UT |
| Smith | Mike | M | IN |
| Snyder | Nelson | M | OR |
| Solheim | Karsten Louis | M | AZ |
| Sommerfeld | Kirby | M | CO |
| Sproston | Amy | M | DC |
| Spurlock | Dan | M | ID |
| Stevens | Michael S. | M | ID |
| Stewart | Paul | M | OR |
| Stockton | Tom | M | NM |
| Stohel | Dan | M | UT |
| Stosich | Gary | M | UT |
| Sweeney | Paul | M | CA |
| Taylor | James Y. | M | UT |
| Taylor | Jeffrey | M | IL |
| Teeples | John | M | GA |
| Tippets | Carl | M | UT |
| Toone | David | M | UT |
| Treece | Jim | M | MD |
| Turk | Jerry | M | CT |
| Twidwell | Kevin | M | MT |
| Vitalis | Elizabeth | F | CA |
| Voltaggio | Sam | M | TX |
| Weiss | XY | F | CA |
| Westlund | Steve | M | UT |
| White | Ed | M | UT |
| Widler | Dutch | M | CA |
| Willford | Shannon | F | CAN |
| Williamson | David | M | UT |
| Wixom | Ryan | M | NM |
| Wojciechowski | John C. | M | UT |
| Woodke Sr. | Kelly R | M | OR |
| Wrinkle | Allen | M | TX |
| Wroblewski | Tom | M | CA |
| Yates | Ryan | M | ID |
| Zea | Donn | M | CA |
| Zubiate | Ricardo | M | UT |
| LAST NAME | FIRST NAME | GENDER | STATE |
|---|---|---|---|
| Barker | Leland | M | UT |
| Bassett | Nick | M | AZ |
| Blaylock | David | M | UT |
| Blaylock | Derek | M | UT |
| Bliss | Max | M | NY |
| Collman | Marc A. | M | UT |
| Denys | Fred | M | UT |
| Diroll | John | M | UT |
| Ford | Colleen | F | UT |
| Gates | Rick | M | UT |
| Hardman | Gordon | M | CO |
| Heal | Ted | M | UT |
| Hendriksen | Daniel | M | UT |
| Holdaway | Jeffrey | M | VA |
| Howard | Cindy | F | UT |
| Hunt | David | M | UT |
| Hutchison | Lorie | F | UT |
| Irvine | Liz | F | UT |
| Johnson | Eric | M | UT |
| Kissell | Stephen | M | UT |
| Klein | Dave | M | UT |
| Knight | Jim | M | UT |
| LaMora | Jeff | M | UT |
| Landis | Rob | M | ID |
| Lindgren | Peter | M | UT |
| Lowry | Phillip | M | UT |
| Martin | Shane | M | UT |
| McGregor | James S. | M | UT |
| Moellmer | John | M | UT |
| Nye | Betsy | F | CA |
| Platt | Don | M | CO |
| Price | Mike | M | GA |
| Remkes | Tom | M | UT |
| Riemer | Fred | M | UT |
| Schlier | Michael | M | UT |
| Schmidt | Paul | M | CA |
| Skaggs | Kyle L. | M | NM |
| Spence | Tim | M | UT |
| Staton | Laurel Jean | F | UT |
| Sybrowsky | Brandon | M | WA |
| Sybrowsky | Travis | M | MI |
| Tuller Jr. | Robert M. | M | CA |
| Vincent | Charlie | M | UT |
| Weisshaar | Hans-Dieter | M | GER |
| Williams | Carter | M | UT |
| Williamson | Jim | M | UT |
| LAST NAME | FIRST NAME | SEX | STATE |
|---|---|---|---|
| Black | Andy | M | CA |
| Boisseree | Kap'n Kirk | M | CA |
| Braun | Paul W. | M | WI |
| Brenden | Dan | M | AZ |
| Ferguson | Stan | M | AR |
| Grimm | Paul M. | M | CO |
| Irvin | Kristina | F | CA |
| Laskey | Joseph E. | M | CT |
| Simpson-Hall | Beth | F | WI |
Grand Slam runners in this category will be allowed to run the 2008 Wasatch 100 IF they successfully finish the first three races of the grand slam AND submit their completed trail work prior to the trail work deadline.