Trail Map
* You can sort on multiple columns by holding shift when clicking additional columns
| Description | Long Description | Miles | Elevation | Elevation Measurement | Latitude | Longitude |
|---|---|---|---|---|---|---|
| East Mountain Wilderness Park | Start | 0 | 4880 | feet | 41.0469046333333 | -111.904279866667 |
| Francis Peak | Aid Station 1 | 18.76 | 7500 | feet | 40.9923629666667 | -111.801250866667 |
| Bountiful B | Aid Station 2 | 23.95 | 8160 | feet | 40.932049 | -111.792085 |
| Sessions Lift Off | Aid Station 3 | 28.23 | 8320 | feet | 40.8803317 | -111.76463275 |
| Swallow Rocks | Aid Station 4 | 34.91 | 8320 | feet | 40.8606196333333 | -111.693797383333 |
| Big Mountain | Aid Station 5 | 39.4 | 7420 | feet | 40.8281066 | -111.65365665 |
| Alexander Ridge | Aid Station 6 | 47.44 | 6160 | feet | 40.762845 | -111.69361 |
| Lambs Canyon | Aid Station 7 | 53.13 | 6100 | feet | 40.739966 | -111.671586 |
| Millcreek | Aid Station 8 | 61.68 | 7660 | feet | 40.6844855 | -111.64697265 |
| Desolation Lake | Aid Station 9 | 66.93 | 9170 | feet | 40.6615352666667 | -111.605266366667 |
| Scotts Pass | Aid Station 10 | 70.79 | 9910 | feet | 40.6277017 | -111.5682153 |
| Brighton Lodge | Aid Station 11 | 75.61 | 8790 | feet | 40.6077367 | -111.579748833333 |
| Ant Knolls | Aid Station 12 | 80.27 | 9000 | feet | 40.5636062166667 | -111.58587645 |
| Poll Line Pass | Aid Station 13 | 83.39 | 8925 | feet | 40.5313520833333 | -111.570736783333 |
| Rock Springs | Aid Station 14 | 87.39 | 9445 | feet | 40.49130815 | -111.579905116667 |
| Pot Bottom | Aid Station 15 | 93.13 | 7380 | feet | 40.5164106333333 | -111.543237433333 |
| The Homestead | Finish | 100 | 5720 | feet | 40.52343155 | -111.487199683333 |
